Print
12 Fiber Photonic-Plug
A fiber connector product for assembly of optical fibers with silicon photonics chip.
The product is optimized for transceiver products.
Key Features
High assembly tolerance better than ±20µm / 1dB for assembling single-mode fiber ribbon to a silicon photonics chip.
Supports 12 fibers, silicon photonics packaging for transceiver products.
Uses passive assembly protocols and supports high volume packaging using standard semiconductors manufacturing and packaging flows.
Support passive assembly protocols and high volume packaging using standard semiconductor manufacturing and packaging flows.
Incorporates Photonic-Bump technology for seamless optical and electrical bumps.
Specifications
Parameter | Current Property | |
Fiber Arrangement | Fiber type | Single Mode |
Fiber ribbon | 12 | |
Pitch | 250 µm | |
Fiber ribbon length | 5 cm (Typical) | |
Fiber ribbon termination | MPO (Typical), other connectors possible | |
Optical Characteristics | Photonic-Plug Insertion Loss | < 1 dB |
Operating Frequencies | O and C bands | |
Back Reflection | < 45 dB | |
Footprint | Photonic-Plug Dimensions (WxDxH) | 4.0 x 3.9 x 1.0 mm |
Photonic-Plug assembly on PIC | Assembly method | Passive assembly via machine vision |
PIC Connectivity | Adhesive (Direct Bonding) | |
Photonic-Plug assembly tolerances | XY-Plane | ±20 µm / 1 dB loss |
Z-Plane | ±10 µm / 1 dB loss | |
Rotation | ±1 deg / 0.5 dB loss | |
Tilt | ±2 mRad / 0.3 dB loss |
Applications
Transceivers
Scalable fiber assembly for silicon photonics 400G, 800G, 1.6T, 3.2T transceivers